Property Attributes
- MLS#226118676
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodNGUYEN ACACIA AVENUE
- Zip95815
- Style
- Year Built1932
- Price$ 334,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.1908 Acres
Data Source:
MetroList MLS
Property Description
THIS CHARMING & COSY HOME OFFER INCREDIBLE POTENTIAL FOR HOMEOWNER OR INVESTOR, LOCATED ON CORNER LARGE LOT OF 8312 SQFT CONVENIENT FOR VEHICLE ACCESS TO BACK YARD. THIS DESIRED HOME IS NEWLY UPDAED WITH MANY NEW ITEMS AS FRESH PAINT, STUCCO OUTSIDE, LAMINATE FLOOR, GRANITE COUNTERTOP, DISHWASHER, KITCHEN CABINET, AC Unit...SOLD AS IT, PRESENT A FANTASTIC OPPORTUNITY TO MAKE IT YOUR OWNN HOME.
| Price History | |
|---|---|
| 9/26/2026 | Listed $334,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition,Other |
| Appliances | Built-In Electric Range,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | Other |
| Construction Materials | Plaster,Stucco,Wood |
| Year Built | 1932 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Doors,Windows |
| Subdivision Name | NGUYEN ACACIA AVENUE |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-80 EXIT ARDEN WAY,TURN RIGHT TO EVERGREEN ST. GO STRAIGHT TO 2950 RIO LINDA BLVD,PROPERTY AT CORNER WITH ACACIA AVE. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | R2B |
| Open Parking Spaces | 0.0 |
| MLS Area | 10815 |
| Lot Size Square Feet | 8311.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Dual Flush Toilet,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 1/2 Car Space,Attached,Covered |
| Lot Features | Corner,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1908 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 26, 2026 11:06 AM UTC