Property Attributes
- MLS#226118937
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodStoneridge East Village
- Zip95661
- StyleMediterranean
- Year Built2003
- Price$ 915,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.1644 Acres
Data Source:
MetroList MLS
Property Description
Tucked within Roseville's desirable Stoneridge East Village, this beautifully maintained 4-bedroom, 2-bath home offers 2,217 square feet designed for comfortable living and effortless entertaining. Pride of ownership is evident throughout, from the beautifully remodeled kitchen to the updated bathrooms that feel fresh and modern including LVP flooring. Imagine sitting by a cozy fireplace during those cool fall/winter days that sets the stage for relaxed evenings at home or reading your favorite novel. The private backyard extends the living space outdoors, creating the perfect setting for alfresco dinners under the California sky, weekend barbecues, morning coffee, or gathering with friends to celebrate those milestone moments. A spacious 3-car garage provides plenty of room for vehicles, storage, hobbies, and all the extras that make life easier. One of the best parts of living here is the location. Lace up your shoes and hit the nearby walking trails without ever getting in the car, a workout at Lifetime Fitness, dinner at one of the many nearby popular eateries, or an afternoon of shopping, all just minutes from home. Sutter Roseville Medical Center is also conveniently close. With no HOA, Roseville Electric, thoughtfully remodeled spaces, and a location that puts everyday conveniences within easy reach, this is a home that makes it easy to settle in and enjoy the Roseville lifestyle.
| Price History | |
|---|---|
| 9/26/2026 | Listed $915,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer In & Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Disposal,Microwave,Wine Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco,Frame |
| Year Built | 2003 |
| Electric | Other |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stoneridge East Village |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Secret Ravine Pkwy to Empingham Drive to Dorrington Drive |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12661 |
| Lot Size Square Feet | 7161.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Quartz Counter,Island,Kitchen/Family Combo,Wood Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Stone,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1644 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool