Property Attributes
- MLS#226121049
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityRail Road Flat
- AreaRail Road Flat
- Zip95248
- StyleRanch
- Year Built1992
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size90 Acres
Data Source:
MetroList MLS
Property Description
90 ACRES 3 HOMES RANCH & MULTI-GENERATIONAL LIVING Rare opportunity to own 90 acres with three separate residences, offering privacy, flexibility, and plenty of room for family, animals, gardening, and country living. The custom-built main home features soaring vaulted ceilings, beautiful views, a spacious primary suite, two additional bedrooms, and two wood stoves for a warm, inviting atmosphere. The second residence is a 1992 manufactured home on a permanent foundation with a newer roofideal for extended family, guests, or a caretaker. The third residence is a charming 2-bedroom, 1-bath, two-story cottage with beautiful views, a full bar, appliances, and its own comfortable living space. Perfect for guests, family, ranch hands, or additional rental potential. The acreage features lush pastures, an established orchard, flourishing garden, and seasonal stream, offering an ideal setting for a ranch, hobby farm, horses, livestock, or simply enjoying the space and privacy of country living. Additional features include a Generac generator and three propane tanks, fenced garden area, storage sheds providing convenience and functionality for this expansive property. With three homes and 90 acres, this unique property is perfectly suited for a multi-generational family compound, working ranch, hobby farm, or private country retreat. Bring your vision and enjoy the freedom, space, and possibilities this exceptional property offers.
| Price History | |
|---|---|
| 9/26/2026 | Listed $899,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Baseboard,Central,Radiant,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Propane,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Deck,Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Electric | 220 Volts,Generator |
| View | Canyon,Forest,Hills,Woods,Mountains |
| Stories Count | 1 |
| Topography | Downslope,Rolling,Level,Lot Grade Varies |
| Levels | One |
| Property Subtype | 3+ Houses on Lot |
| Accessibility | AccessibleFullBath,AccessibleKitchen |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Other Structures | Second Garage,Shed(s),Storage,Guest House,Outbuilding |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take hwy 26 to Ridge Road and make rt on railroad flat rd about 3 miles,take rt on Doe road which turns into John Dear Road. Stay to left to private gate,follow gravel road. |
| City | Rail Road Flat |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RA-10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22029 |
| Lot Size Square Feet | 3920400.0 |
| Carport Spaces | 10.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Stone,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Living Room,Dining Room,Family Room,Free Standing,Wood Stove |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Laundry Closet,Dryer Included,Sink,Space For Frzr/Refr,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Great Room,Guest Quarters,In Law Apartment,Laundry |
| LivingAreaSource | Owner |
| Kitchen Features | Other Counter,Island,Stone Counter,Island w/Sink,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Jetted Tub,Stone,Tile,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Balcony,Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Stone,Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Barbed Wire,Partial |
| Parking Features | Private,Attached,RV Access,Detached,Garage Door Opener,Uncovered Parking Spaces 2+,Interior Access |
| Lot Features | Private,Secluded,Garden,Stream Seasonal |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Farm,Ranch,Livestock,Pasture |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 90.0 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Owner |
| Other Equipment | Water Filter System |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 27, 2026 11:54 AM UTC