Property Attributes
- MLS#326081718
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityDixon
- AreaDixon
- NeighborhoodValley Glen
- Zip95620
- StyleTraditional
- Year Built2003
- Price$ 699,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2489
- Lot Size0.2182 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1030 Revelle Drive, a beautifully maintained single-story home offering nearly 2,500 sq. ft. of comfortable living space on an expansive corner lot. With 4 bedrooms, 2.5 bathrooms & a dedicated office, there's plenty of room to spread out. Step inside to find freshly updated flooring & interior paint, creating a bright, refreshed feel throughout. The kitchen features a center island along with a brand-new GE oven/microwave combination & dishwasher, opening to the main living areas for an easy, connected layout. Retreat to the generously sized primary suite, complete with a walk-in closet, spacious bath & double vanity. Three additional well-sized bedrooms offer flexibility for guests, hobbies or whatever comes next. Outside, the large backyard is highlighted by a beautiful established rose garden & added privacy with no rear neighbors. An oversized corner lot, 3-car garage & years of thoughtful care round out a home that's been well loved, well maintained & refreshed for its next chapter.
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Public |
| Roof | Tile |
| Appliances | Microwave,Gas Cook Top,Disposal,Dishwasher,Built-In Electric Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood,Stucco |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Valley Glen Ph 1 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | If driving South on 113,turn right on Valley Glen Dr,then left on Revelle Dr. |
| City | Dixon |
| Senior Community Y/N | No |
| High School District | Dixon Unified |
| Open Parking Spaces | 0.0 |
| MLS Area | Dixon |
| Lot Size Square Feet | 9505.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Pulte |
| Standard Status | Active |
| Middle/Junior School District | Dixon Unified |
| Elementary School District | Dixon Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room,Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Office,Primary Bedroom,Primary Bathroom,Living Room,Laundry,Kitchen,Family Room,Attic |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter,Pantry Closet,Kitchen/Family Combo,Island w/Sink,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Walk-In Closet,Soaking Tub,Shower Stall(s),Low-Flow Toilet(s),Double Sinks |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Landscape Front,Landscape Back,Garden,Curb(s)/Gutter(s),Corner,Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 6.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2182 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 11:54 AM UTC